GMAT Score Total Score
Back to SyllabusGraduate Management Admission Test (GMAT)
GMAT Understanding Your Score – Total Score
Summary
Detailed
Score | Mean Score |
Percentile Ranking |
---|---|---|
805 | 546.01
|
100% |
755 | 100% | |
705 | 100% | |
655 | 93% | |
605 | 75% | |
555 | 53% | |
505 | 31% | |
455 | 17% | |
405 | 8% | |
355 | 3% | |
305 | 1% | |
255 | 0% | |
205 | 0% |
866,640
89.08
2017-2022
Score | Mean Score |
Percentile Ranking |
---|---|---|
805 | 546.01
|
100% |
795 | 100% | |
785 | 100% | |
775 | 100% | |
765 | 100% | |
755 | 100% | |
745 | 100% | |
735 | 100% | |
725 | 99% | |
715 | 99% | |
705 | 99% | |
695 | 98% | |
685 | 97% | |
675 | 96% | |
665 | 94% | |
655 | 93% | |
645 | 89% | |
635 | 85% | |
625 | 83% | |
615 | 80% | |
605 | 75% | |
595 | 72% | |
585 | 65% | |
575 | 62% | |
565 | 56% | |
555 | 53% | |
545 | 47% | |
535 | 44% | |
525 | 38% | |
515 | 36% | |
505 | 31% | |
495 | 29% | |
485 | 24% | |
475 | 22% | |
465 | 19% | |
455 | 17% | |
445 | 14% | |
435 | 13% | |
425 | 10% | |
415 | 9% | |
405 | 8% | |
395 | 7% | |
385 | 5% | |
375 | 5% | |
365 | 4% | |
355 | 3% | |
345 | 3% | |
335 | 2% | |
325 | 2% | |
315 | 1% | |
305 | 1% | |
295 | 1% | |
285 | 1% | |
275 | 1% | |
265 | 0% | |
255 | 0% | |
245 | 0% | |
235 | 0% | |
225 | 0% | |
215 | 0% | |
205 | 0% |
866,640
89.08
2017-2022
Total Score
Format: The GMAT™ Focus Edition Total Score is composed of the Quantitative Reasoning, Verbal Reasoning, and Data Insights sections of the exam. The contribution of each section score to Total Score is equally weighted across sections.
What it Measures: The GMAT™ Focus Edition measures the higher-order reasoning and data literacy skills necessary for graduate business management students to succeed in a technologically advanced and data-rich world.
Score Range: GMAT™ Focus Edition Total Scores range from 205 – 805.