CAT 2020 Syllabus
For VARC Section
Each of the three sections of CAT 2020 – VARC, Quant & DI/LR – will contain various important topics the students need to study and prepare for. The tables below list the important topics that fall under CAT syllabus.
CAT VARC
S.NO. | Section | Topic |
---|---|---|
1 | Grammer & Sentence Correction | Parts of Speech |
2 | Grammer & Sentence Correction | Sentence Construction |
3 | Grammer & Sentence Correction | Punctuations |
4 | Grammer & Sentence Correction | Sunject Verb Agreement |
5 | Grammer & Sentence Correction | Modifiers |
6 | Grammer & Sentence Correction | Tense |
7 | Grammer & Sentence Correction | Pronoun |
8 | Grammer & Sentence Correction | Parallelism & Comprasion |
9 | Grammer & Sentence Correction | Idoms |
10 | Grammer & Sentence Correction | Words Usage |
11 | Verbal Reasoning | Statements & Assumptions |
12 | Verbal Reasoning | Strenghten & Weaken |
13 | Verbal Reasoning | Flaw & Evaluate |
14 | Verbal Reasoning | Interface & Paradox |
15 | Verbal Reasoning | Bold Face |
16 | Verbal Reasoning | Logical Deduction |
17 | Verbal Reasoning | Courses of Action |
18 | Verbal Reasoning | Parajumbles |
19 | Verbal Reasoning | Para Compeletion |
20 | Verbal Reasoning | Sentence Exclusion |
21 | Verbal Reasoning | Summary Writting |
22 | Verbal Reasoning | Fact Interface Judgement |
23 | Verbal Reasoning | Syllogism |
24 | Reading Comprehension | RC Warm Up |
25 | Reading Comprehension | RC Introduction |
26 | Reading Comprehension | RC Types of Questions |
27 | Reading Comprehension | RC Main |
28 | Reading Comprehension | RC Final |
29 | Reading Comprehension | RC Science |
For Quant
CAT QA
S.NO. | Section | Topic |
---|---|---|
1 | Arithmetic | Number Tree, Facors & Multiples, HCF & LCM |
2 | Arithmetic | Divisbility & Remainders, Factorials, Cyclicity |
3 | Arithmetic | Sequence & Prgression |
4 | Arithmetic | Statics |
5 | Arithmetic | Set Theory & Venn Diagrams |
6 | Algebra | Linear Eqautions |
7 | Algebra | Exponents & Roots |
8 | Algebra | Remainder Theorem & Factorization |
9 | Algebra | Binomial & Multinominal Expansion |
10 | Algebra | Quadratic & Polynomial Equations |
11 | Algebra | Functions & Inequalities |
12 | Algebra | Logarithms |
13 | Geometry | Angles, Lines & Triangles |
14 | Geometry | Quadrilaterals & Polygons |
15 | Geometry | Circles |
16 | Geometry | Mensuration |
17 | Geometry | Coordinate Gemoetry |
18 | Geometry | Trigonometry |
19 | Words Problem | Ratio & Proportion |
20 | Words Problem | Average, Mixture & Allegation |
21 | Words Problem | Percentages |
22 | Words Problem | Profit, Loss & Dsicount |
23 | Words Problem | Simple & Compound Interest |
24 | Words Problem | Time, Speed & Distance, Circular Motion |
25 | Words Problem | Time & Work, Pipes & Cisterns |
26 | Words Problem | Permutation & Combination |
27 | Words Problem | Probabilty |
For DI/LR:-
CAT LRDI
S.NO. | Section | Topic |
---|---|---|
1 | Logical Reasoning | Linear & Circular Arrangement |
2 | Logical Reasoning | Blood Relation & Family Tree |
3 | Logical Reasoning | Statements & Argumants, Truth & Lie |
4 | Logical Reasoning | Clocks & Calendat |
5 | Logical Reasoning | Direction Sense |
6 | Data Interpretation | Table Analysis |
7 | Data Interpretation | Line Charts, Pie Charts, Bar Charts |
8 | Data Interpretation | Venn Diagrams |
9 | Data Interpretation | Games & Tournaments |
10 | Data Interpretation | Quantitative Reasoning |